Evolution of the Population L’Etang-la-ville National

Population (1999) 4,484 2,018th
Population (1990) 4,567 1,856th
Variation of population 1990 - 1999 - 83 7,206th
Balance naturalness 1990 - 1999 + 213 1,413th
Migratory balance 1990 - 1999 - 284 7,700th
Average annual rate of variation of the population 1990 - 1999 - 0,2% 6,554th
Surface 5,38 km²
Density 833 inhab/km²
Structure of the Population L’Etang-la-ville National Average

Men 48,6% 48.6%
Women 51.4% 51.4%
Population pyramid L’Etang-la-ville National Average

More than 75 years 5.7% 7.7%
60 - 74 years 17.3% 13.6%
40 - 59 years 30.6% 26%
20 - 39 years 20.3% 28.1%
0 - 19 years 26% 24.6%
Households L’Etang-la-ville National Average

Numbers total households 1,694 23,810,161
Households of 1 person 21.3% 31%
Households of 2 people 33% 31.1%
Households of 3 people 17.5% 16.2%
Households of 4 people 19% 13.8%
Households of 5 people 6.9% 5.5%
Households of 6 people or more 2.4% 2.4%